by Isaac on Tue Aug 02, 2011 11:44 pm
If anyone is interested how the probability adjustments went, here are the play counts for the top 8:
Creature | Road Show | Iron Man | Earthshaker
Danny B - C x 1 | RS x 1 | IM x 1 | E x 2
Miles - C x 1 | RS x 2 | IM x 1 | E x 2
Kris - C x 2 | RS x 2 | IM x 0 | E x 2
Matt - C x 3 | RS x 0 | IM x 0 | E x 2
Rhodes - C x 2 | RS x 2 | IM x 0 | E x 1
Isaac - C x 1 | RS x 1 | IM x 3 | E x 1
Bob - C x 0 | RS x 1 | IM x 2 | E x 1
Rob T - C x 0 | RS x 1 | IM x 2 | E x 1
The only player that had a play count difference greater than 2 was Matt. Overall I'm pretty happy how it's working so far.
HWJP?