Royal Flush  
Rank Name Best Score Points
1 Eric Hill 175,560 50
2 Cayle G. 136,070 45
3 Aaron Nelson 122,010 42
4 Hayden Harker 105,800 40
5 J.D. Yeager 105,660 39
6 Danny B 103,140 38
7 Chris Coyle 100,970 37
8 Scott McLean 98,920 36
9 Noah Davis 78,400 35
10 Jake McGhee 75,840 34
11 Steve Lampros 71,840 33
12 Maka 71,580 32
13 Jeff Weston 69,280 31
14 Dennis Brenhaug 68,110 30
15 Chris Rhodes 63,860 29
16 Robert Gagno 63,400 28
17 James Edes 63,090 27
18 Bobby Seus 62,640 26
19 Bonnie b. 61,720 25
20 Eden Stamm 61,440 24
21 ROM 61,420 23
22 Jason Hill 59,560 22
23 Mike Smith 59,000 21
24 Jason America 58,060 20
25 Julie Gray 57,780 19
26 Zoe 55,810 18
27 Kathy Gagno 49,360 17
28 TED 49,260 16
29 John Stein 46,290 15
30 Rachel Madjlesi 45,320 14
31 Kevin Kerr 43,640 13
32 Emma Davis 41,100 12
33 Fred Franken 36,920 11
34 Mathew Goldman 31,190 10
35 Tom Arany 29,380 9
36 jerri Ellsworth 28,170 8
37 Isaac Ruiz 26,770 7
38 Keri Colman 24,950 6
39 Trish Hess 22,670 5
40 Bill Lascher 22,080 4
41 Dave Dimoff 21,930 3
42 Casie Goldman 20,950 2
43 Slam Tilt 18,550 1
44 Mike Hassenpflug 17,720