Aztec  
Rank Name Best Score Points
1 Danny B 915,680 50
2 Cayle G. 779,000 45
3 Robert Gagno 675,120 42
4 James Edes 671,850 40
5 Bonnie b. 668,440 39
6 Eric Hill 629,250 38
7 Eden Stamm 625,190 37
8 Noah Davis 595,020 36
9 Chris Coyle 592,080 35
10 Jake McGhee 581,100 34
11 Mike Smith 580,020 33
12 Aaron Nelson 578,000 32
13 Maka 577,910 31
14 Scott McLean 560,140 30
15 Jeff Weston 537,140 29
16 ROM 532,110 28
17 Mike Hassenpflug 520,520 27
18 Jason America 513,100 26
19 Julie Gray 481,400 25
20 Hayden Harker 468,750 24
21 Chris Rhodes 465,180 23
22 John Stein 461,480 22
23 Steve Lampros 439,760 21
24 TED 433,100 20
25 Dennis Brenhaug 420,420 19
26 Kevin Kerr 405,720 18
27 Mathew Goldman 395,820 17
28 Bobby Seus 358,130 16
29 Dave Dimoff 339,430 15
30 J.D. Yeager 314,210 14
31 Casie Goldman 306,370 13
32 Zoe 281,040 12
33 Emma Davis 272,770 11
34 Kathy Gagno 272,320 10
35 Miles Craig 268,960 9
36 Slam Tilt 253,930 8
37 Fred Franken 234,310 7
38 Jason Hill 227,990 6
39 Bill Lascher 227,040 5
40 Isaac Ruiz 196,990 4
41 Bill Colman 180,070 3
42 Tom Arany 160,690 2
43 Keri Colman 159,850 1
44 Eric Merchant 126,720