Whirlwind  
Rank Name Best Score Points
1 Eden Stamm 8,391,950 50
2 DDT 5,085,640 45
3 Cayle George 4,618,560 42
4 Robert Gagno 4,387,950 40
5 TED 4,227,530 39
6 Danny Backglass 4,070,590 38
7 James Edes 3,882,880 37
8 Chris Rhodes 3,864,950 36
9 Maka Honig 3,821,580 35
10 Steve Lampros 3,631,550 34
11 Jeri Ellsworth 3,535,140 33
12 Ryan Gratzer 3,402,020 32
13 Eric Merchant 3,311,470 31
14 Dave Dimoff 3,274,140 30
15 Fred Franken 3,086,010 29
16 Jeff Spaziani 3,043,060 28
17 Harry Ford 3,042,590 27
18 Paul Kalk 3,002,680 26
19 Jason Hill 2,804,250 25
20 Kathy Gagno 2,744,230 24
21 Noah Davis 2,733,420 23
22 Bobby Conover 2,716,810 22
23 Jeff Weston 2,672,760 21
24 Mike Hassenpflug 2,648,870 20
25 Bonnie Bedford 2,647,540 19
26 Zoe Vrabel 2,610,530 18
27 Mike Smith 2,572,190 17
28 Hayden Harker 2,565,740 16
29 Aaron Nelson 2,507,870 15
30 Jake McGhee 2,374,810 14
31 Mindy Bert 2,210,360 13
32 Trish Hess 2,183,120 12
33 Eric Hill 1,961,930 11
34 Bill Lascher 1,958,840 10
35 Julie Gray 1,664,240 9
36 Casie Goldman 1,654,190 8
37 Isaac Ruiz 1,613,780 7
38 Bobby Seus 1,510,870 6
39 Edmund Nash 1,417,430 5
40 Dennis Brenhaug 1,386,180 4
41 John Stein 1,233,110 3
42 David Morell 1,087,790 2
43 Tom Pomeroy 1,044,100 1
44 Miguel Lopez 1,021,870  
45 Rachel Cooper 887,960  
46 Slam Tilt 641,120  
47 James Nye 627,310  
48 Maurizio Gagno 611,890  
49 Brinda Coleman 586,200  
50 Kevin Kerr 545,580