The Simpson's Pinball Party  
Rank Name Best Score Points
1 Robert Gagno 50,899,290 50
2 Aaron Nelson 24,142,840 45
3 Steve Lampros 22,233,820 42
4 Cayle George 21,174,360 40
5 Noah Davis 19,266,430 39
6 Eden Stamm 18,410,190 38
7 Dave Dimoff 16,943,440 37
8 Mike Smith 16,401,960 36
9 Fred Franken 15,077,070 35
10 DDT 14,917,220 34
11 Maka Honig 14,768,030 33
12 Slam Tilt 14,652,520 32
13 Eric Merchant 13,664,640 31
14 Ryan Gratzer 13,270,970 30
15 Paul Kalk 12,664,280 29
16 TED 12,479,050 28
17 Danny Backglass 12,076,540 27
18 Jason Hill 11,869,050 26
19 Zoe Vrabel 11,459,140 25
20 Harry Ford 10,530,040 24
21 Bobby Conover 10,441,510 23
22 Jake McGhee 10,257,470 22
23 Dennis Brenhaug 9,816,660 21
24 Chris Rhodes 9,234,250 20
25 Hayden Harker 8,894,210 19
26 James Edes 6,720,700 18
27 Mike Hassenpflug 6,198,000 17
28 Jeff Spaziani 6,117,310 16
29 Justin Lentz 6,041,840 15
30 Isaac Ruiz 5,321,240 14
31 Tom Pomeroy 5,191,750 13
32 Kevin Kerr 5,017,060 12
33 JD Yeager 4,648,640 11
34 Scott McLean 4,343,690 10
35 Jeff Weston 3,994,450 9
36 Eric Hill 3,978,970 8
37 Bill Lascher 3,525,420 7
38 Zach Sargent 3,415,560 6
39 Mindy Bert 3,362,900 5
40 Edmund Nash 3,346,800 4
41 Chris Coyle 3,307,080 3
42 Maurizio Gagno 3,225,850 2
43 Bonnie Bedford 2,972,490 1
44 Trish Hess 2,213,700  
45 John Stein 1,917,720  
46 James Nye 1,846,800  
47 Bobby Seus 1,760,930  
48 Kathy Gagno 1,654,310  
49 Rachel Cooper 1,273,560  
50 Brinda Coleman 1,265,480  
51 Casie Goldman 1,077,910  
52 Julie Gray 917,180