Seawitch  
Rank Name Best Score Points
1 Eden Stamm 729,190 50
2 Aaron Nelson 675,110 45
3 Maka Honig 671,230 42
4 Dave Dimoff 667,740 40
5 James Edes 632,800 39
6 Harry Ford 619,370 38
7 Robert Gagno 618,060 37
8 Paul Kalk 608,460 36
9 Mike Smith 596,910 35
10 Steve Lampros 561,580 34
11 Cayle George 496,190 33
12 Eric Merchant 493,140 32
13 Chris Rhodes 463,710 31
14 Fred Franken 443,630 30
15 DDT 441,050 29
16 Zoe Vrabel 433,850 28
17 Danny Backglass 432,190 27
18 Bobby Conover 424,260 26
19 TED 415,280 25
20 Eric Hill 391,970 24
21 Trish Hess 387,990 23
22 Julie Gray 384,380 22
23 Ryan Gratzer 349,200 21
24 Rachel Cooper 331,790 20
25 Jeff Weston 302,360 19
26 Noah Davis 300,600 18
27 Jake McGhee 277,960 17
28 Jason Hill 240,340 16
29 Dennis Brenhaug 238,360 15
30 Kevin Kerr 233,630 14
31 Ian Frantz 233,550 13
32 Isaac Ruiz 202,900 12
33 Chris Coyle 201,380 11
34 Hayden Harker 193,810 10
35 Slam Tilt 180,540 9
36 Bonnie Bedford 179,640 8
37 Mike Hassenpflug 176,550 7
38 Miles Craig 138,700 6
39 Kathy Gagno 136,830 5
40 Jeri Ellsworth 129,010 4
41 Bobby Seus 128,180 3
42 Miguel Lopez 117,580 2
43 James Nye 117,260 1
44 Mindy Bert 110,590  
45 Casie Goldman 80,100  
46 Maurizio Gagno 75,840  
47 Matthew Goldman 73,810  
48 Bill Lascher 65,560  
49 Edmund Nash 56,090  
50 Justin Lentz 45,770  
51 John Stein 42,900  
52 David Morell 35,350  
53 Tom Pomeroy 31,640  
54 Brinda Coleman 25,420