Frontier  
Rank Name Best Score Points
1 DDT 1,639,860 50
2 Dennis Brenhaug 1,223,060 45
3 Aaron Nelson 1,081,990 42
4 Ryan Gratzer 1,064,090 40
5 TED 893,950 39
6 Cayle George 791,300 38
7 James Edes 789,900 37
8 Hayden Harker 765,960 36
9 Chris Rhodes 762,430 35
10 Eden Stamm 730,370 34
11 Robert Gagno 683,270 33
12 Zoe Vrabel 665,270 32
13 Paul Kalk 644,570 31
14 Noah Davis 622,070 30
15 Fred Franken 621,810 29
16 Dave Dimoff 619,140 28
17 Mike Hassenpflug 605,260 27
18 Danny Backglass 576,050 26
19 Eric Merchant 573,320 25
20 Mindy Bert 570,430 24
21 Trish Hess 565,570 23
22 Eric Hill 562,840 22
23 Mike Smith 557,900 21
24 Jeff Spaziani 501,940 20
25 Maka Honig 495,600 19
26 Kevin Kerr 491,870 18
27 Jeri Ellsworth 480,040 17
28 Bobby Conover 471,240 16
29 Steve Lampros 454,550 15
30 Chris Coyle 450,660 14
31 Jason Hill 424,530 13
32 Miles Craig 412,990 12
33 Harry Ford 397,360 11
34 John Stein 349,820 10
35 Slam Tilt 325,500 9
36 Isaac Ruiz 315,990 8
37 Bonnie Bedford 281,000 7
38 Matthew Goldman 277,000 6
39 Ian Frantz 275,550 5
40 Julie Gray 274,740 4
41 Jeff Weston 254,810 3
42 Jake McGhee 249,570 2
43 Miguel Lopez 235,720 1
44 Bobby Seus 220,000  
45 James Nye 210,220  
46 Bill Lascher 188,540  
47 Justin Lentz 185,780  
48 Brinda Coleman 182,860  
49 Edmund Nash 174,560  
50 Tom Pomeroy 155,560  
51 Rachel Cooper 145,300  
52 Kathy Gagno 139,900  
53 Casie Goldman 93,370  
54 David Morell 53,980