Demolition Man  
Rank Name Best Score Points
1 Cayle George 2,420,023,550 50
2 Robert Gagno 1,283,045,700 45
3 Eden Stamm 778,426,180 42
4 Ryan Gratzer 679,051,140 40
5 Zoe Vrabel 659,820,490 39
6 Maka Honig 658,381,210 38
7 Steve Lampros 647,717,910 37
8 Aaron Nelson 622,272,980 36
9 Eric Merchant 565,127,030 35
10 Trish Hess 556,759,190 34
11 Jeri Ellsworth 550,585,490 33
12 TED 532,022,180 32
13 Dave Dimoff 508,382,700 31
14 Danny Backglass 493,329,410 30
15 Chris Rhodes 482,064,590 29
16 Fred Franken 443,446,900 28
17 Noah Davis 439,599,500 27
18 Jason Hill 425,819,770 26
19 Jeff Weston 419,331,760 25
20 Paul Kalk 405,491,640 24
21 Harry Ford 402,032,510 23
22 Eric Hill 390,464,690 22
23 Bobby Conover 376,744,070 21
24 DDT 371,412,080 20
25 Hayden Harker 358,155,000 19
26 James Edes 355,096,250 18
27 Mike Smith 335,151,300 17
28 Jake McGhee 323,014,450 16
29 Bonnie Bedford 320,471,870 15
30 Justin Lentz 319,666,540 14
31 Mindy Bert 305,134,730 13
32 Chris Coyle 277,132,450 12
33 Bobby Seus 266,998,740 11
34 Isaac Ruiz 260,280,960 10
35 Kevin Kerr 220,244,520 9
36 Jeff Spaziani 216,709,580 8
37 Julie Gray 200,640,130 7
38 Mike Hassenpflug 195,300,960 6
39 Dennis Brenhaug 176,630,810 5
40 James Nye 135,102,490 4
41 Miles Craig 122,524,250 3
42 Matthew Goldman 113,583,410 2
43 John Stein 105,792,050 1
44 Edmund Nash 87,316,770  
45 Hazy 67,873,730  
46 Rachel Cooper 52,854,620  
47 Tom Pomeroy 52,777,880  
48 Kathy Gagno 42,732,150  
49 Maurizio Gagno 32,250,630  
50 Casie Goldman 14,276,410